Online Marketing Expert

Omexpert logo

Blog posting Submission


 

 

 

    

High DA & PA Blog Posting Submission

 

 

 

 

 

 

 

 

S.No URL DA PA
1 Blogger.com 97 97
2 Xing.com 96 95
3 WordPress.com 99 96
4 Goodreads.com 96 95
5 Merchantcircle.com 83 86
6 Last.fm 93 94
7 Livejournal.com 94 94
8 Sfgate.com 92 93
9 Wix.com 93 95
10 Weebly.com 94 95
11 Academia.edu 89 91
12 Zoho.com 85 87
13 Webs.com 91 92
14 Diigo.com 88 90
15 Newsvine.com 96 95
16 Evernote.com 92 92
17 Blog.fc2.com 89 90
18 Socialmediatoday.com 86 88
19 Couchsurfing.com 85 88
20 Care2.com 85 88
21 Skyrock.com 82 62
22 Redbubble.com 84 87
23 Lomography.com 73 78
24 Cabanova.com 61 68
25 Smore.com 78 82
26 Own-free-website.com 42 52
27 Mouthshut.com 47 54
28 Jambase.com 69 74
29 Cookeatshare.com 50 58
30 Page4.me 56 42
31 Beep.com 65 71
32 Hazblog.com 57 64
33 Minds.com 88 65
34 Spruz.com 60 51
35 Doomby.com 62 69
36 Fotki.com 63 68
37 Sitew.com 73 64
38 Snappages.com 65 71
39 Wallinside.com 74 75
40 Getjealous.com 60 50
41 Booklikes.com 54 55
42 Exposure.co 51 56
43 Justpaste.it 63 61
44 Bloglovin.com 91 75
45 Playbuzz.com 90 61
46 Site123.com 51 56
47 Over-blog.com 93 82
48 Strikingly.com 90 67
49 Openlearning.com 54 56
50 Telegra.ph 82 65

 

Travel

 

S.No URL DA PA
1 feedsfloor 50 54

Real Estate

 

S.No URL DA PA
1 worldslist 41 23
 2 feedsfloor 50 54